James Ritchie (2)
Dwelling #324 - Carrick Station Homestead.
Group Number 1

Group Members

The table below shows the people that make up the group.

No Last Name First Names Maiden Name Relationship Occupation Born Died School Year
1 Ritchie James (2) Husband Stonemason, miner, run-holder 9 Aug 1867 9 Nov 1942
2 Ritchie Eleanor Marion Fowler Wife School Teacher 11 Jan 1871 10 Apr 1958
3 Ritchie Mildred Eleanor Child 17 Sep 1896 14 Dec 1977 28 Feb 1911
4 Ritchie James Rupert Child 29 Jul 1897 20 Aug 1897
5 Ritchie Rupert James Child 24 Jul 1899 27 Feb 1976 13 Feb 1911
6 Ritchie Bryce mcVane Child 12 Jun 1900 25 Aug 1965 13 Feb 1911
7 Ritchie Rata Dorothy Child 29 Oct 1901 18 Jan 1974
8 Ritchie Alan George Child 9 Jan 1904 4 Jun 1978 7 Feb 1912
9 Ritchie Guy Morris Child 4 Nov 1906 3 Aug 1969 5 Feb 1912
10 Ritchie Ngaio Child 23 oct 1907 17 Aug 1983 7 Feb 1916
11 Ritchie Ronald Roy (Mike) Child 7 Oct 1910 10 Apr 1969 7 Feb 1916
12 Ritchie Olga Kathleen (Poppy) Child 29 Feb 1912 1 Sep 1978 5 Nov 1918
13 Ritchie Vera Anetta (Netta) Child 25 Oct 1913 30 Jun 1980 5 Nov 1918
14 Ritchie Adele Marion Child 21 May 1915 27 Jul 1931 15 Aug 1921
15 Ritchie Ruth Child 26 Jan 1920 1 Feb 1920

Notes

The table below shows any historical notes about the party group.

Note Date Short Description Note Text

Images

The table below shows a list of images related to the party group. Click on 'View Image' to display more details about the image, and to view the image.

Image Id Source Date Short Description