The table below shows the people that make up the group.
| No | Last Name | First Names | Maiden Name | Relationship | Occupation | Born | Died | School Year |
|---|---|---|---|---|---|---|---|---|
| 1 | Edwards | Frederick | Husband | Miner | 16 Oct 1907 | |||
| 2 | Edwards | Elizabeth Jane | Wife | Aug 1932 | ||||
| 3 | Edwards | Elizabeth | Child | Feb 1885 (2 years) | ||||
| 4 | Edwards | Elizabeth Florence | Child | 21 Mar 1937 | ||||
| 5 | Edwards | Melinda | Child | |||||
| 6 | Edwards | Albert | Child | 7 Feb 1875 | 24 Oct 1887 | |||
| 7 | Edwards | Lillian Edith | Child | Apr 1879 | 29 Apr 1945 | 24 Oct 1888 | ||
| 8 | Edwards | Sydney | Child | |||||
| 9 | Edwards | Walter | Child | |||||
| 10 | Edwards | Ruby | Child | |||||
| 11 | Edwards | Stella | Child | |||||
| 12 | Edwards | Linda | Child |
The table below shows any historical notes about the party group.
| Note | Date | Short Description | Note Text |
|---|
The table below shows a list of images related to the party group. Click on 'View Image' to display more details about the image, and to view the image.
| Image Id | Source | Date | Short Description | |
|---|---|---|---|---|
| 884 | Paul Crump - Bannockburn | c1897 | Mrs Elizabeth Jane Edwards (Mr Frederick Edwards) | View Image |