The table below shows the people that make up the group.
| No | Last Name | First Names | Maiden Name | Relationship | Occupation | Born | Died | School Year |
|---|---|---|---|---|---|---|---|---|
| 1 | Colling | George Andrew | Husband | Farmer, publican | 1923 | 3 Jul 2004 | ||
| 2 | Colling | Merna Rae Phyllis | Woodhouse | Wife | 1928 | 22 Dec 1979 | ||
| 3 | Colling | George Lindsay | Child | 27 Aug 1946 | 13 Jul 2003 | |||
| 4 | Colling | Donald Vernon | Child | 1948 | ||||
| 5 | Colling | Heather A P | Child | 31 Aug 1950 | ||||
| 6 | Colling | John Selwyn | Child | 24 Sep 1951 | July 2013 | 6 Feb 1963 | ||
| 7 | Colling | Leigh Charles | Child | 15 Sep 1952 | 6 Feb 1963 | |||
| 8 | Colling | Donna Marie | Child | 20 Jan 1955 | 6 Feb 1963 |
The table below shows any historical notes about the party group.
| Note | Date | Short Description | Note Text |
|---|---|---|---|
| 3029 | c1952 | Mr George Colling purchased the farm. |
About this time, Mr George Colling purchased the farm and dwelling #291. They moved from Kawarau Station where Mr & Mrs Colling were working as the married couple, living in part of dwelling #285. |
| 3030 | 1969 | George Colling sold the farm to Mr Edgar Parcell. |
Mr Colling sold the farm, and dwelling #291 to Mr E Parcell. The Colling family moved to Cromwell where George purchased the Golden Age Hotel. |
The table below shows a list of images related to the party group. Click on 'View Image' to display more details about the image, and to view the image.
| Image Id | Source | Date | Short Description |
|---|