The table below shows the people that make up the group.
| No | Last Name | First Names | Maiden Name | Relationship | Occupation | Born | Died | School Year | 
|---|---|---|---|---|---|---|---|---|
| 1 | Short | John William Alexander (2) (Jack) | Husband | Coal miner (Stones 1914-1915) | 30 Jan 1883 or 1 Feb 1883 | 6 Apr 1958 (Dunedin) | 1888 | |
| 2 | Short | Annie | Manson | Wife | 3 Feb 1894 | 15 May 1983 (Dunedin) | 1899 | |
| 3 | Short | John Richard (Dick) (3) | Child | 19 Jul 1912 | 1993 | |||
| 4 | Short | Victor George | Child | 1914 | 2004 | 
The table below shows any historical notes about the party group.
| Note | Date | Short Description | Note Text | 
|---|---|---|---|
| 499 | 1883 | Birth of John Short (2) | John (2) was born on 30 Jan 1883. His parents were John Short (1) and Margaret Short (Wood). Refer to dwelling #28. John started at Bannockburn school on 6 Feb 1888. | 
| 500 | 1894 | Birth of Annie Manson | Annie was born on 3 Feb 1894. Her parents were George and Emily Manson of dwelling #60 and then dwelling #264. Annie started at the Bannockburn school on 24 Jan 1899. | 
| 501 | c1914 | John (Jack) and Annie Short move into dwelling #30 | 'Jack' and Annie married on 4 Apr 1912 in Mosgiel. They moved to dwelling #30 around 1914. It is unclear where they lived prior to this. Jack was working as a coal miner. | 
| 502 | c1915 | Short family move to Roxburgh, then to Waiuta | Around 1915 the Short family moved to Roxburgh for a short time, before moving to the West Coast where Jack worked at Waiuta as a coal miner. Later they moved to Abbortsford in Dunedin. Jack died in Dunedin on 6 Apr 1958. | 
The table below shows a list of images related to the party group. Click on 'View Image' to display more details about the image, and to view the image.
| Image Id | Source | Date | Short Description | |
|---|---|---|---|---|
| 533 | Dick Short Collection | unknown | Mr & Mrs John Short | View Image | 
| 534 | Dick Short Collection | c1940 | John Richard Short in Airforce Uniform | View Image | 
| 535 | Dick Short Collection | c1967 | Short family group. | View Image | 
| 536 | Paul Crump - Bannockburn | 31 Jan 1986 | Short family group | View Image | 
| 1740 | Paul Crump - Bannockburn | 19 Jul 1912 | Certificate of Date of Birth - John Richard Short | View Image |