The table below shows the people that make up the group.
| No | Last Name | First Names | Maiden Name | Relationship | Occupation | Born | Died | School Year |
|---|---|---|---|---|---|---|---|---|
| 1 | Liggins | Claude (Darkie) | Husband | Rabbiter | ||||
| 2 | Liggins | Christena | Wife | |||||
| 3 | Liggins | Wilden | Child | 16 Jul 1931 | 17 May 1943 | |||
| 4 | Liggins | Claude Raymond | Child | 26 Nov 1932 | 17 May 1943 | |||
| 5 | Liggins | Vivian Thomas | Child | 16 Mar 1934 | 17 May 1943 | |||
| 6 | Liggins | Christina Louise | Child | 28 Sep 1936 | 17 May 1943 | |||
| 7 | Liggins | Ann | Child | 15 Feb 1941 | 5 Mar 1946 |
The table below shows any historical notes about the party group.
| Note | Date | Short Description | Note Text |
|---|---|---|---|
| 1223 | c1943 | The Liggins family moved to Bannockburn from Becks, and lived in dwelling #79. |
The Liggins family moved to Bannockburn from Becks, and lived in dwelling #79. Darkie Liggins was a rabbiter and had a ferret pit where he kept his pet ferrets. |
The table below shows a list of images related to the party group. Click on 'View Image' to display more details about the image, and to view the image.
| Image Id | Source | Date | Short Description |
|---|