The table below shows the people that make up the group.
| No | Last Name | First Names | Maiden Name | Relationship | Occupation | Born | Died | School Year | 
|---|---|---|---|---|---|---|---|---|
| 1 | Hodson | John (2) - (Jack) | Husband | Coal Miner | 1949 | |||
| 2 | Hodson | Daisy | Wife | |||||
| 3 | Hodson | Maude Daisy | Child | 6 Jun 1914 | ||||
| 4 | Hodson | James Lewis (Jim) | Child | 23 Aug 1916 | 23 Aug 1921 | |||
| 5 | Hodson | John Edward (Jack) | Child | 3 Dec 1918 | 3 Dec 1923 | |||
| 6 | Hodson | Elizabeth Joyce | Child | 18 Feb 1912 | 20 Feb 1928 | |||
| 7 | Hodson | Hazel Elsie | Child | 11 Jul 1930 | 3 Feb 1936 | |||
| 8 | Hodson | Rhoda Merle | Child | 22 Apr 1935 | 21 May 1940 | 
The table below shows any historical notes about the party group.
| Note | Date | Short Description | Note Text | 
|---|---|---|---|
| 1380 | c1913 | John and Daisy Hodson may have moved to dwelling #92. | It appears that about this time Mr John Hodson (2) of dwelling #244 may have married. The couple moved into dwelling #92. | 
| 1381 | c1919 | Mr Hodson planted out the first orchard. | Mr Hodson planted out the first orchard with mainly apples, but with some peaches and pears. | 
| 1382 | 1925 | John Hodson (2) pegged the Molyneux (Clutha) River for gold dredging. | in January, john Hodson (2) pegged the Molyneux River (Clutha) from Cromwell down to the Gibralter Rock area, however he did not go any further with this gold dredging venture. | 
| 1383 | 1949 | Death of John Hodson (2) | In March of 1949 Mr Hodson (2) was fatally injured in his Shepherds Creek Coal Mine (see location #243). At this point the ownership of dwelling #92 passed to his widow, Daisy Hodson. Her son James Lewis Hodson (Jim) lived with her until she died. | 
| 1384 | 1950 | Death of Daisy Hodson. | On 6 Mar 1950 Mrs Daisy Hodson died and the ownership of dwelling #92 passed to her son James Lewis Hodson | 
The table below shows a list of images related to the party group. Click on 'View Image' to display more details about the image, and to view the image.
| Image Id | Source | Date | Short Description | |
|---|---|---|---|---|
| 459 | Funeral Booklet - via Paul Crump | 1996 | James Lewis Hodson (Jim) 1916 - 1996 | View Image | 
| 806 | Mrs H Turner - Cromwell | 1909 | Gold Medallion - owned by John Hodson (2) | View Image | 
| 808 | Mr J L Hodson Collection | Sept 1926 | Domain Road in snow - looking west. | View Image | 
| 809 | Mr J L Hodson Collection | Sept 1926 | Domain Road in snow - looking west. | View Image | 
| 810 | Mr J L Hodson Collection | 1923 | Domain Road in snow - looking west. | View Image | 
| 811 | Mr J L Hodson Collection | 1923 | Domain Road in snow. | View Image | 
| 812 | Mr J L Hodson Collection | 1926 | John Hodson with Ned and Dolly - discing orchard. | View Image | 
| 816 | Mr J L Hodson Collection | c1934 | Mrs Daisy Maude Hodson and Mr John Hodson | View Image | 
| 817 | Mr J L Hodson Collection | c1934 | Hodson family group. | View Image | 
| 818 | Mr J L Hodson Collection | c1930 | Hodson family group. | View Image | 
| 819 | Mr J L Hodson Collection | c1920 | Hodson children with tricycle. | View Image | 
| 820 | Mr J L Hodson Collection | c1930 | Shepherds Creek Coal Mine (?) Possibly location #184 or #243. | View Image | 
| 824 | Mr J L Hodson Collection | c1930 | Dwelling #92 - West side. | View Image | 
| 825 | Mr J L Hodson Collection | c1936 | Bannockburn Hockey Team (?) | View Image | 
| 831 | Mr J L Hodson Collection | c1930 | Daisy Maude Hodson in Girl Guide uniform. | View Image | 
| 832 | Mr J L Hodson Collection | c1926 | Hodson / Joblin / Crabbe children | View Image |