The table below shows the people that make up the group.
No | Last Name | First Names | Maiden Name | Relationship | Occupation | Born | Died | School Year |
---|---|---|---|---|---|---|---|---|
1 | Gibson | James | Husband | Coal miner | ||||
2 | Gibson | Ellen Mary | Fitzgerald | Wife | ||||
3 | Gibson | Jean | Child | |||||
4 | Gibson | Annie | Child | 8 Mar 1886 | 12 Feb 1894 | |||
5 | Unknown | ? | Child | |||||
6 | Gibson | James | Child |
The table below shows any historical notes about the party group.
Note | Date | Short Description | Note Text |
---|---|---|---|
3380 | unknown | Some of the information for this location may be incorrect. |
Some of the information for this location may be incorrect. |
The table below shows a list of images related to the party group. Click on 'View Image' to display more details about the image, and to view the image.
Image Id | Source | Date | Short Description |
---|