The table below shows the people that make up the group.
No | Last Name | First Names | Maiden Name | Relationship | Occupation | Born | Died | School Year |
---|---|---|---|---|---|---|---|---|
1 | Dickey | William | Husband | Gold miner 1877 - 1902 | ||||
2 | Dickey | Catherine | Smith | Wife | ||||
3 | Dickey | David | Child | 20 Jun 1881 | 15 May 1960 Christchurch | 10 Jan 1887 | ||
4 | Dickey | Robert William (Bob) | Child | Coal miner (1903) | 5 Nov 1882 | 2 Apr 1951 - Christchurch | 26 Jan 1888 | |
5 | Dickey | Rose Ann Margaret | Child | 1 May 1884 | 28 Oct 1899 | 11 Jul 1892 | ||
6 | Dickey | Henry Ken | Child | Coal Miner (1904-1906) | 30 Sep 1885 | 2 Mar 1968 - Gore | 19 Jul 1897 | |
7 | Dickey | Joseph Henry (Joe) | Child | 23 Jan 1887 | 23 Jun 1955 - Cromwell | 23 Aug 1897 | ||
8 | Dickey | Martha Maud | Child | 11 Nov 1888 | 17 Sep 1965 - Christchurch | 12 Mar 1901 | ||
9 | Dickey | Ernest Albert | Child | 29 Mar 1892 | 24 Jan 1980 - Christchurch | 12 Jul 1897 |
The table below shows any historical notes about the party group.
Note | Date | Short Description | Note Text |
---|---|---|---|
1416 | 1877 | William Dickey may have built dwelling #97 around 1877. |
William Dickey may have built dwelling #97 around 1877. |
1417 | 1887 | William gold mining in Pipeclay Gully. |
William was gold mining with George Jeffrey in Pipeclay Gully. One claim was on the left bank, west side of Pipeclay Gully Road, just below Stewart Town. Another claim was on the right bank, north side of Pipeclay Gully Road, just below Tippetts Dam. |
1418 | General Notes |
It seems that Catherine may have had a previous marriage to Mr Perry. Rose Ann Margaret Dickey died at the age of 15 years. She is buried in the Cromwell cemetery. Joseph Dickey served in WW1 |
The table below shows a list of images related to the party group. Click on 'View Image' to display more details about the image, and to view the image.
Image Id | Source | Date | Short Description |
---|